View Requests - 289 found
| Vegetation Control in ROW at 711 Laura StROW Alley.
===========
The grass/weeds is directly behind our fence, in between our back fence and the back fence of the houses behind us. From what I can gather, that is public land and the grass/weeds have gotten out of hand. I tried...OPEN | ||||
| Vegetation Control in ROW at 104 Gregg StBehind the church-tree fell need to be removed--church will not remove tree. Blocking public ROW alley.OPEN | ||||
| Vegetation Control in ROW at 1009 Park AvePW received a call regarding concerns of the city alley way with a storm drain behind the home filled with garbage and standing water.
Resident has reported this in the past and would like it investigated and contacted.  Can PW investigat...OPEN | ||||
| Vegetation Control in ROW at 1635 Cedar Rd Public WorksTHIS PROPERTY IS CURRENTLY OCCUPIED BY THE CITY OF CHESAPEAKE SANITATION DEPT FOR THE STORAGE OF TRASH CANSOPEN | ||||
| Vegetation Control in ROW at 3300 Camelot Blvd Dead EndThe city wants residents to keep their grass cut but the city isn't keeping up it's own property. Thank youOPEN | ||||
| Vegetation Control in ROW at 1104 Redstart AvePine straw, pine cones & overgrown grassOPEN | ||||
| Vegetation Control in ROW at Etheridge Manor Sidewalk Between Beckley Lane And River Gate CourtThis has been an unresolved issue for several years in two different locations along this sidewalk.OPEN | ||||
| Vegetation Control in ROW at 1816 Gwaltney CtCitizen advised their are wetlands behind his house, vegetation/tree trunk need to be cut down. City has come out several times to take care of this issue. Citizen advised there is a tree trunk that is causing standing water in the creek.OPEN | ||||
| Vegetation Control in ROW at 857 George Washington Hwy SAcross the street vegetation growing out of ditch.OPEN | ||||
| Vegetation Control in ROW at 2012 Rokeby Ave11/10/2022 Status - CLOSED - no work needed.  RMM
ditch not being maintained, overgrown and blocked - full length of the roadOPEN | ||||



